Sorrells Traditional Wine Rack Dimension Chart

STANDARD SIZE
Height & Width No. of Bottles
(in) (mm)
11413/16 2916 30
111 2820 29
1071/4 2724 28
1037/16 2628 27
9911/16 2532 26
957/8 2436 25
921/8 2340 24
883/8 2244 23
849/16 2148 22
8013/16 2052 21
77 1956 20
731/4 1860 19
697/16 1764 18
6511/16 1668 17
617/8 1572 16
581/8 1476 15
545/16 1380 14
509/16 1284 13
463/4 1188 12
43 1092 11
393/16 996 10
357/16 900 9
315/8 804 8
277/8 708 7
241/8 612 6
205/16 516 5
169/16 420 4
123/4 324 3
9 228 2
51/8 132 1
HALF BOTTLE SIZE
Height & Width No. of Bottles
(in) (mm)
9411/16 2405 30
919/16 2326 29
887/16 2247 28
853/8 2168 27
821/4 2089 26
791/4 2010 25
76 1931 24
7215/16 1852 23
6913/16 1773 22
6611/16 1694 21
635/8 1615 20
601/2 1536 19
573/8 1457 18
541/4 1378 17
511/8 1299 16
481/16 1220 15
4415/16 1141 14
4113/16 1062 13
3811/16 983 12
359/16 904 11
321/2 825 10
293/8 746 9
261/4 667 8
231/8 588 7
201/16 509 6
1615/16 430 5
1313/16 351 4
1011/16 272 3
75/8 193 2
41/2 114 1
MAGNUM or 2 LITRE
Height & Width No. of Bottles
(in) (mm)
1371/4 3486 30
13211/16 3371 29
1283/16 3256 28
12311/16 3141 27
1191/8 3026 26
1145/8 2911 25
1101/16 2796 24
1059/16 2681 23
101 2566 22
961/2 2451 21
9115/16 2336 20
877/16 2221 19
8215/16 2106 18
783/8 1991 17
737/8 1876 16
695/16 1761 15
6413/16 1646 14
601/4 1531 13
553/4 1416 12
511/4 1301 11
4611/16 1186 10
423/16 1071 9
375/8 956 8
331/8 841 7
289/16 726 6
241/16 611 5
191/2 496 4
15 381 3
101/2 266 2
515/16 151 1
Dims +/- 4mm
  1. Measure the aperture or wall where the wine rack is to be placed.
  2. Use the chart above to read off the number of bottles that will fit in the available space.
  3. Please remember to ensure that you have a large enough access space to enable delivery.
©2003-2007 Sorrells Wine Racks Ltd.